EME Contacts 2m
| Date | UTC | Call sign | Init | Mode | Best | Locator | Remarks. | QSL | MyGL | File |
| Jan 3 2009 | 1330 | PA3EXV | 71 | JT65B | -22 | JO32kq | PM95tr | Sound | ||
| Jan 3 2009 | 1230 | HA0HO | JT65B | -19 | KN07 | PM95tr | Sound | |||
| Dec 9 2008 | 1755 | F6HVK | 70 | JT65B | -24 | JN27 | PM95tr | Sound | ||
| Nov 10 2008 | 1800 | SM7GVF | 69 | JT65B | -18 |
JO77ga |
PM95tr | Sound | ||
| Nov 10 2008 | 1734 | S52LM | JT65B | -18 | JN65tx | N/A | PM95tr | Sound | ||
| Nov 10 2008 | 1652 | DK1CO | 68 | JT65B | -20 | JO63 | Tnx | PM95tr | Sound | |
| Nov 7 2008 | 1400 | DF1AN | 67 | JT65B | -22 | JO63 | PM95tr | Sound | ||
| Oct 19 2008 | 0024 | RA6DA | 66 | JT65B | -16 | KN96 | Tnx | PM95tr | Sound | |
| Oct 18 2008 | 1415 | KB8RQ | JT65B | -24 | N/A | PM95tr | Sound | |||
| Oct 14 2008 | 1930 | PA3CEE | 65 | JT65B | Tnx | QM05 | ||||
| Oct 14 2008 | 1926 | DL7FF | 64 | JT65B | Tnx | QM05 | ||||
| Oct 14 2008 | 1906 | DL8EBW | 63 | JT65B | Tnx | QM05 | ||||
| Oct 14 2008 | 1840 | DH3YAK | 62 | JT65B | Tnx | QM05 | ||||
| Oct 14 2008 | 1832 | GW3XYW | 61 | JT65B | 4x10 2x4CX250B FT736R | Tnx | QM05 | |||
| Sep 18 2008 | 1701 | RA9YDL | 60 | JT65B | -21 | MO93ha | Tnx | PM95tr | Sound | |
| Sep 13 2008 | 1529 | ZS2GK | 59 | JT65B | -19 | KF47 | IC746Pro GS35B 4x9 | Tnx | QM05 | Sound |
| Sep 13 2008 | 1457 | JG2BRI | 58 | JT65B | -25 | PM84 | Tnx | QM05 | Sound | |
| Sep 13 2008 | 1410 | UK/DL9LBH | 57 | JT65B | -26 | MN41og | TS-2000 HLV-750 2x11 | Tnx | QM05 | |
| May 13 2008 | 1358 | DK4TG | 56 | JT65B | -25 | JO31 | Tnx | PM95tr | Sound | |
| May 12 2008 | 1424 | DL8YHR | 55 | JT65B | -20 | JO41gv | Tnx | PM95tr | Sound | |
| May 11 2008 | 1430 | DJ9CZ | 54 | JT65B | -24 | JO31bc | 8x7 600W FT847 | Tnx | PM95tr | Sound |
| May 11 2008 | 1224 | DK3BU | JT65B | -12 | JO33 | PM95tr | Sound | |||
| Apr 14 2008 | 1350 | RA6AX | 53 | JT65B | -7 | KN95lc | Tnx | PM95tr | Sound | |
| Apr 13 2008 | 1624 | S52LM | JT65B | -21 | JN65tx | N/A | PM95tr | Sound | ||
| Apr 9 2008 | 0928 | OH7PI | 52 | JT65B | -16 | KP32xg | Tnx | PM95tr | Sound | |
| Mar 17 2008 | 1508 | G4FUF | 51 | JT65B | -23 | JO01 | Tnx | PM95tr | Sound | |
| Mar 17 2008 | 1303 | SM5CFS | 50 | JT65B | -20 | JO99 | Tnx | PM95tr | Sound | |
| Mar 15 2008 | 1604 | IK1UWL | 49 | JT65B | -21 | JN33 | Tnx | PM95tr | Sound | |
| Feb 20 2008 | 1626 | RN6MT | 48 | JT65B | -19 | KN97 | Tnx | PM95tr | Sound | |
| Feb 19 2008 | 1839 | OM3BC | 47 | JT65B | -20 | JN98 | Tnx | PM95tr | Sound | |
| Feb 19 2008 | 1805 | HA0HO | 46 | JT65B | -16 | KN07 | Tnx | PM95tr | Sound | |
| Feb 19 2008 | 1650 | YU8XL | 45 | JT65B | -27 | JN95 | Tnx | PM95tr | Sound | |
| Feb 19 2008 | 1621 | DK3BU | JT65B | -14 | JO33 | PM95tr | Sound | |||
| Nov 25 2007 | 1414 | RX1AS | 44 | JT65B | -13 | KO59 | Tnx | PM95tr | Sound | |
| Nov 24 2007 | 2126 | RN6BN | JT65B | -10 | KN95lc | N/A | PM95tr | Sound | ||
| Nov 24 2007 | 1937 | HB9Q | JT65B | -17 | JN47cg | N/A | PM95tr | Sound | ||
| Nov 24 2007 | 1709 | AO6VQ | 43 | JT65B | -20 | JM19mp | PM95tr | Sound | ||
| Nov 24 2007 | 1201 | JM1GSH | 42 | JT65B | -23 | QM06 | 4x11/500 | Tnx | PM95tr | Sound |
| Oct 28 2007 | 1617 | RU1AA | JT65B | -9 | KO48vr | PM95tr | Sound | |||
| Oct 28 2007 | 1505 | K9DX | 41 | JT65B | -11 | EN52 | Tnx | PM95tr | Sound | |
| May 22 2007 | 1353 | F1DUZ | 40 | JT65B | -19 | IN97nj | Tnx | PM95tr | Sound | |
| Apr 26 2007 | 1315 | DK3BU | JT65B | -16 | JO33no | PM95tr | Sound | |||
| Apr 25 2007 | 1325 | DK5EW | 39 | JT65B | -21 | JN47nx | Tnx | PM95tr | Sound | |
| Apr 24 2007 | 1509 | F8DO | 38 | JT65B | -23 | JN26if | Tnx | PM95tr | Sound | |
| Mar 3 2007 | 1648 | SM2ILF | 37 | JT65B | -18 | KP04 | Tnx | PM95tr | Sound | |
| Mar 2 2007 | 1035 | 8N1EME | 36 | JT65B | -18 | QM06iq | Project Big Dish | Tnx | PM95tr | Sound |
| Feb 24 2007 | 0222 | KB8RQ | JT65B | -24 | EM79 | Tnx | PM95tr | Sound | ||
| Feb 21 2007 | 1212 | UE6ANT | 35 | JT65B | -18 | KN95lc | PM95tr | Sound | ||
| Jan 30 2007 | 1608 | S52LM | JT65B | -22 | JN65tx | N/A | PM95tr | Sound | ||
| Jan 27 2007 | 1417 | DK3WG | 34 | JT65B | -22 | JO72gi | Tnx | PM95tr | Sound | |
| Jan 27 2007 | 1317 | DL9MS | 33 | JT65B | -21 | JO54wc | 4x17B2 1k IC746 | Tnx | PM95tr | Sound |
| Dec 30 2006 | 1752 | DK3EE | 32 | JT65B | -20 | JO41gu | PM95tr | Sound | ||
| Dec 30 2006 | 1541 | UA9FAD | 31 | JT65B | -24 | LO88DA | Tnx | PM95tr | Sound | |
| Dec 30 2006 | 1332 | JH0MHE | 30 | JT65B | -22 | PM96hi | Tnx | PM95tr | Sound | |
| Dec 5 2006 | 1000 | W5UN | JT65B | -19 | EM23 | Tnx | PM95tr | Sound | ||
| Nov 12 2006 | 0042 | IK3MAC | 29 | JT65B | -11 | JN55 | Tnx | PM95tr | Sound | |
| Nov 11 2006 | 2255 | OZ1LPR | 28 | JT65B | -18 | JO44 | 4x10 1kw | Tnx | PM95tr | Sound |
| Nov 11 2006 | 1721 | W5UN | 27 | JT65B | -15 | EM23 | Tnx | PM95tr | Sound | |
| Oct 15 2006 | 0225 | RA3AQ | JT65B | -26 | KO85 | ARRL EME | PM95tr | Sound | ||
| Oct 15 2006 | 0208 | RN6BN | JT65B | -16 | KN95lc | ARRL EME | PM95tr | Sound | ||
| Oct 15 2006 | 0139 | RU1AA | JT65B | -13 | KO48vr | ARRL EME | PM95tr | Sound | ||
| Oct 14 2006 | 1718 | WA3BZT | 26 | JT65B | -18 | FM29 | Tnx | PM95tr | Sound | |
| Oct 14 2006 | 1644 | KB8RQ | 25 | JT65B | -19 | EM79 | Tnx | PM95tr | Sound | |
| Oct 6 2006 | 1845 | CT1HZE | 24 | JT65B | -24 | IM57 | 4x11 2.5lamda+1.5KW Dgrd-1.4 No73 due to moonset | Tnx | PM95tr | Sound |
| Oct 5 2006 | 1608 | UA9SL | 23 | JT65B | -20 | LO71ns | Dgrd-1.6 | Tnx | PM95tr | Sound |
| Sep 10 2006 | 1450 | K7MAC | 22 | JT65B | -15 | DN13sn | 1st US station on 2m EME | Tnx | PM95tr | Sound |
| Aug 12 2006 | 2151 | SP2OFW | 21 | JT65B | -19 | JO93 | PM95tr | Sound | ||
| Aug 12 2006 | 2120 | EV5M | 20 | JT65B | -20 | KO53 | Tnx | PM95tr | Sound | |
| Jul 3 2006 | 1301 | DK3BU | 19 | JT65B | -18 | JO33 | PM95tr | Sound | ||
| Jun 6 2006 | 1500 | JH5FOQ | 18 | JT65B | -21 | PM63js | 4x28XPKW | Tnx | PM95tr | Sound |
| Jun 5 2006 | 1330 | HB9Q | 17 | JT65B | -18 | JN47cg | 8x19xxx 8877 IC756 -21db | Tnx | PM95tr | Sound |
| May 06 2006 | 1515 | EA6VQ | 16 | JT65B | -17 | JM19mp | 8x17 8877 | Tnx | PM95tr | Sound |
| May 06 2006 | 1331 | RP6A | 15 | JT65B | -9 | KN95lc | 64x15el, H&V pol. | PM95tr | Sound | |
| May 05 2006 | 1356 | RK3FG | 14 | JT65B | -18 | KO86hp | IC746 M6F1302 Gs35B 4x15el. | Tnx | PM95tr | Sound |
| May 04 2006 | 1531 | I2RV | 13 | JT65B | -22 | JN45 | Right before Moonset. 4x16 TS790/3CX800 -26db | Tnx | PM95tr | Sound |
| Apr. 06 2006 | 1704 | S52LM | 12 | JT65B | -23 | JN65tx | 4x17 m2 5WL/1500w #889 | Tnx | PM95tr | Sound |
| Apr. 03 2006 | 1347 | DF2ZC | 11 | JT65B | -16 | JO30rn | 4x18 | PM95tr | ||
| Apr. 03 2006 | 1327 | DL8GP | 10 | JT65B | -21 | JN39lh | 8x20XP/500 | Tnx | PM95tr | Sound |
| Apr. 02 2006 | 1309 | PE1BTX | 9 | JT65B | -19 | JO22xw | 4x12el Tx:QRO GS35B Rx:0.14db LNA | Tnx | PM95tr | Sound |
| Apr. 02 2006 | 1248 | PA0JMV | 8 | JT65B | -18 | JO21 | 2x16(17.1dBd) 2kw | Tnx | PM95tr | Sound |
| Apr. 02 2006 | 0632 | RA3AQ | 7 | JT65B | -21 | KO85 | PM95tr | |||
| Apr. 02 2006 | 0617 | RU1AA | 6 | JT65B | -13 | KO48vr | 16x14elXP FT736R | Tnx | PM95tr | Sound |
| Apr. 02 2006 | 0525 | RV3IG | 5 | JT65B | -21 | KO87ot | Tnx | PM95tr | Sound | |
| Apr. 01 2006 | 0807 | ES6RQ | 4 | JT65B | -13 | KO28 | 8x17el 2kw | Tnx | PM95tr | Sound |
| Apr. 01 2006 | 0550 | RA0FU | 3 | JT65B | -21 | QN16 | 4x15el IC910H+GS35B | Tnx | PM95tr | Sound |
| Mar. 11 2006 | 1408 | DF7KF | 2 | JT65B | -16 | JO30 | PM95tr | |||
| Mar. 10 2006 | 1709 | RN6BN | 1 | JT65B | -18 | KN95lc | 64x15el, H&V pol. | Tnx | PM95tr | Sound |
EME Contacts 432
| Date | UTC | Call sign | Initial | Mode | Best | Locator | Remarks. | QSL | MyGL | File |
| Mar 18 2008 | 1710 | I1NDP | 6 | JT65B | -23 | JN45 | 16x26 800W | Tnx | PM95tr | Sound |
| Nov 25 2007 | 1742 | DL7APV | 5 | JT65B | -19 | JO62 | Tnx | PM95tr | Sound | |
| Nov 25 2007 | 1657 | HB9Q | JT65B | -15 | Jn47cg | N/A | PM95tr | Sound | ||
| Nov 24 2007 | 2016 | OH2PO | 4 | JT65B | -17 | KP10 | PM95tr | Sound | ||
| Mar 2 2007 | 1500 | 8N1EME | 3 | JT65B | -24 | QM06iq | Project Bigdish | Tnx | PM95tr | Sound |
| Dec. 2 2006 | 1755 | OK1DFC | 2 | JT65B | -27 | JN79gw | 10m Dish | Tnx | PM95tr | Sound |
| Nov. 11 2006 | 2314 | HB9Q | JT65B | -17 | JN47cg | ARRL EME | N/A | PM95tr | Sound | |
| Apr. 01 2006 | 0736 | HB9Q | 1 | JT65B | -18 | JN47cg | 15.28m Dish(f/d:0.53) IC756+2x8874 | Tnx | PM95tr | Sound |